Efficiency,capacity and safety of a plant are based on efficient engineering! Our engineering department holds a central position in our company. Throughout
all project stages, all information are gathered here. Get all the bene ts of our experience in basic and detail engineering for your new plant or for efficiency improvement/ revamping of your existing plant.
We work according to all applicable national and international standards and regulations. Using our engineering and database program “AutoCAD Plant3D” by Autodesk guarantees a high degree of engineering reliability.
Vapour recovery units
Site | Rostock | GERMANY | |
Profile | Marine terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for pentane | ||
VRU Type | TN 7280 R12 with Liquid ring vacuum pumps + Boosters | ||
Capacity | 3 000 m3/h | Emission limit | 150 mg/Nm3 (TA-Luft) |
Site | Böhlen | GERMANY | |
Profile | Benzene railcar terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for benzene | ||
VRU Type | SN 7220 R8 with Liquid ring vacuum pumps + Boosters | ||
Capacity | 600 m3/h | Emission limit | 150 mg/Nm3 (TA-Luft) |
Site | Böhlen | GERMANY | |
Profile | Loading of gasoline and benzene in tanks. Tank breathing. | ||
SYMEX Supply | 1 Vapour Recovery Unit for benzene and gasoline | ||
VRU Type | SN 7280 R10 with Liquid ring vacuum pumps + Boosters | ||
Capacity | 1 200 m3/h | Emission limit | 150 mg/Nm3 (TA-Luft) |
Site | Amsterdam | HOLLAND | |
Profile | Marine terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for crude oil, methanol, MTBE and gasoline | ||
VRU Type | SN 7450 D10 with Dry screw vacuum pumps | ||
Capacity | 1 500 m3/h | Emission limit | 10 g/Nm3 |
Site | Gent | BELGIUM | |
Profile | Truck terminal. | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D8 with Dry screw vacuum pumps | ||
Capacity | 350 m3/h | Emission limit | 10 g/Nm3 |
Site | Kotka | FINLAND | |
Profile | Truck terminal. | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1040 D6 LT with Dry screw vacuum pumps | ||
Capacity | 400 m3/4h | Emission limit | 35 g/Nm3 |
Site | Tallinn | ESTONIA | |
Profile | Truck terminal. | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D8 with Dry screw vacuum pumps | ||
Capacity | 1200 m3/4h | Emission limit | 10 g/Nm3 |
Site | Le Havre | FRANCE | |
Profile | Petroleum refinery. Truck, railcars and ship loading | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline and benzene | ||
VRU Type | SN 7280 B12 with Liquid ring vacuum pumps | ||
Capacity | 4 600 m3/4h | Emission limit | 2 g/Nm3 |
Site | Gennevilliers | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | TN 4070 B8 with Liquid ring vacuum pump | ||
Capacity | 800 m3/4h | Emission limit | 35 g/Nm3 |
Site | Dresden | GERMANY | |
Profile | Truck terminal. Tank breathing | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | TN 7220 R8 with Liquid ring vacuum pumps + Boosters | ||
Capacity | 600 m3/h | Emission limit | 150 mg/Nm3 (TA-Luft) |
Site | Refinery of Grandpuits, of Donges Terminal of Vern, | FRANCE | |
Profile | Truck terminal. | ||
SYMEX Supply | 3 Vapour Recovery Units for gasoline | ||
VRU Type | SN 7220 B12, SN 7280 B12 with Liquid ring vacuum pumps | ||
Capacity | 1 960 to 2 380 m3/h | Emission limit | 35 g/Nm3 |
Site | Lyon – EPL | FRANCE | |
Profile | Truck terminal. | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 7280 B12 with Liquid ring vacuum pumps | ||
Capacity | 2 800 m3/h | Emission limit | 35 g/Nm3 |
Site | Port-la-Nouvelle | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 7220 B12 with Liquid ring vacuum pumps | ||
Capacity | 1 820 m3/h | Emission limit | 35 g/Nm3 |
Site | Gdansk | POLAND | |
Profile | Marine terminal. Carrier vessels unloading | ||
SYMEX Supply | 1 Vapour Recovery Unit for crude oil and H2S | ||
VRU Type | SN 6270 D12 with Dry screw vacuum pumps | ||
Capacity | 10 000 m3/h | Emission limit | 1 g/Nm3 |
Site | Lorient | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 5140 B10 with Liquid ring vacuum pump | ||
Capacity | 2 000 m3/4h | Emission limit | 2 g/Nm3 |
Site | Nanterre / Port-la-Nouvelle | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 5140 B10 with Liquid ring vacuum pump | ||
Capacity | 2 000 m3/4h | Emission limit | 2 g/Nm3 |
Site | Ivry | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 5110 B10 with Liquid ring vacuum pump | ||
Capacity | 1 600 m3/4h | Emission limit | 2 g/Nm3 |
Site | Nanterre / Hauconcourt / Rouen / Toulouse | FRANCE | |
Profile | Truck terminals | ||
SYMEX Supply | 4 Vapour Recovery Units for gasoline | ||
VRU Type | SN 5140 B10 with Liquid ring vacuum pump | ||
Capacity | 1 600 m3/4h | Emission limit | 2 g/Nm3 |
Site | Puget-sur-Argens | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 7220 B12 with Liquid ring vacuum pumps | ||
Capacity | 2 450 m3/4h | Emission limit | 2 g/Nm3 |
Site | Grimbergen | BELGIUM | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 5110 B10 with Liquid ring vacuum pump | ||
Capacity | 1 750 m3/4h | Emission limit | 35 g/Nm3 |
Site | Langley / Nottingham | UK | |
Profile | Truck terminal | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 5166 B12 with Liquid ring vacuum pumps | ||
Capacity | 2 640 à 3 000 m3/h | Emission limit | 10 g/Nm3 |
Site | Cournon | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | Removal of the VRU installed in Grimbergen. Reinstallation in the terminal of Cournon | ||
VRU Type | SN 5110 B10 with Liquid ring vacuum pump | ||
Capacity | 1 750 m3/h | Emission limit | 10 g/Nm3 |
Site | Gennevilliers / Dijon / Chambéry / Ajaccio Ouistreham / Brive / Bastia / Valenciennes Le Mans / Sète / Le Pontet / Portes-lès-Valence | FRANCE | |
Profile | Truck terminals | ||
SYMEX Supply | 12 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1080, SN 1110, SN 2080, SN 2100, SN 3100 D with Dry screw vacuum pumps | ||
Capacity | 760 to 3 460 m3/4h | Emission limit | 35 g/Nm3 |
Site | Immingham | UK | |
Profile | Truck, railcar and ship loading | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 9700 B18 with Liquid ring vacuum pumps | ||
Capacity | 14 000 m3/4h | Emission limit | 10 g/Nm3 |
Site | Ambès | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 7220 B12 2x with Liquid ring vacuum pumps | ||
Capacity | 15 540 m3/4h | Emission limit | 35 g/Nm3 |
Sites | Huelva / Barcelona | SPAIN | |
Profile | Truck terminals | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 4083 B8 / SN 5166 B10 with Liquid ring vacuum pump | ||
Capacity | 1 100 à 2 200 m3/4h | Emission limit | 35 g/Nm3 |
Site | Brest / Strasbourg / St-Priest / Dunkerque | FRANCE | |
Profile | Truck terminals | ||
SYMEX Supply | 4 Vapour Recovery Units for gasoline | ||
VRU Type | SN 5110 B8 with Liquid ring vacuum pump | ||
Capacity | 1 800 m3/4h | Emission limit | 5 g/Nm3 |
Site | Leuna | GERMANY | |
Profile | Petroleum refinery. Railcar loading | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 2540 D10 with Dry screw vacuum pumps | ||
Capacity | 1 200 m3/h | Emission limit | 150 mg/Nm3 (TA-Luft) |
Site | Fergana | UZBEKISTAN | |
Profile | Petroleum refinery. Railcar loading | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 7280 B10 with Liquid ring vacuum pumps | ||
Capacity | 1 240 m3/h | Emission limit | 35 g/Nm3 |
Site | Grigny / St Pierre des Corps | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 5110 B10 / SN 5140 B10 with Liquid ring vacuum pump | ||
Capacity | 1 400 à 2 200 m3/4h | Emission limit | 2 g/Nm3 |
Site | Coignières | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D8 with Liquid ring vacuum pump | ||
Capacity | 700 m3/4h | Emission limit | 2 g/Nm3 |
Site | Csepel / Szony | HUNGARY | |
Profile | Truck terminals | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 4056 B8 with Liquid ring vacuum pump | ||
Capacity | 800m3/4h | Emission limit | 35 g/Nm3 |
Site | Szajol / Tiszaujvaros Dombovar / Zalaegerszeg | HUNGARY | |
Profile | Truck terminals | ||
SYMEX Supply | 4 Vapour Recovery Units for gasoline | ||
VRU Type | SN 4056 B8 with Liquid ring vacuum pump | ||
Capacity | 800 m3/4h | Emission limit | 35 g/Nm3 |
Site | Vep / Székesfehérvar / Pécs Füzesabony / Ebes | HUNGARY | |
Profile | Truck terminals | ||
SYMEX Supply | 5 Vapour Recovery Units for gasoline | ||
VRU Type | SN 3040 / SN 4052 / SN 4070 with Liquid ring vacuum pump | ||
Capacity | 440 à 800 m3/4h | Emission limit | 35 g/Nm3 |
Site | Burgas | BULGARIA | |
Profile | Truck and railcar loading | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 7220 R8 with Liquid ring vacuum pumps + Boosters | ||
Capacity | 1 200 m3/h | Emission limit | 150 mg/Nm3 (TA-Luft) |
Site | Carthagena | SPAIN | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 3027 B6 with Liquid ring vacuum pump | ||
Capacity | 600 m3/h | Emission limit | 35 g/Nm3 |
Site | Tanquipor Barreiro | PORTUGAL | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1040 D6 with Dry screw vacuum pumps | ||
Capacity | 400 m3/4h | Emission limit | 5 g/Nm3 |
Site | Lavéra | FRANCE | |
Profile | Benzene railcar terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for benzene | ||
VRU Type | SN 1040 D4 with Dry screw vacuum pumps | ||
Capacity | 360 m3/4h | Emission limit | 5 g/Nm3 |
Site | Barcelona / Bilbao | SPAIN | |
Profile | Truck terminals | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 5110 B8 with Liquid ring vacuum pump | ||
Capacity | 1 800 m3/4h | Emission limit | 35 g/Nm3 |
Site | Las Palmas | CANARY ISLAND | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D10 with Dry screw vacuum pump | ||
Capacity | 1 050 m3/4h | Emission limit | 35 g/Nm3 |
Site | Tenerife / Las Palmas | CANARY ISLAND | |
Profile | Truck terminals | ||
SYMEX Supply | 2 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1040 D6 with Dry screw vacuum pump | ||
Capacity | 800 m3/4h | Emission limit | 35 g/Nm3 |
Site |
|
| |
Profile | Petroleum refinery and Truck terminals | ||
SYMEX Supply | 12 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1040 / SN 1080 / SN 2080 with Dry screw vacuum pumps | ||
Capacity | 300 à 1 920 m3/4h | Emission limit | 35 g/Nm3 |
Site | Whinstanes | AUSTRALIA | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 2120 D12 with Dry screw vacuum pump | ||
Capacity | 2 770 m3/4h | Emission limit | 35 g/Nm3 |
Site |
|
| |
Profile | Truck terminals | ||
SYMEX Supply | 3 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1080 D6 / 2120 D12 with Dry screw vacuum pump | ||
Capacity | 640 to 2 880 m3/4h | Emission limit | 35 g/Nm3 |
Site | Coraopolis | USA | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 2080 D8 with Dry screw vacuum pump | ||
Capacity | 432 000 gallons/4h | Emission limit | 10 g/Nm3 |
Site | La Rochelle | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D8 with Dry screw vacuum pump | ||
Capacity | 1 750 m3/4h | Emission limit | 35 g/Nm3 |
Site | Refinery of Reichstett (railcar station/harbour), Terminals of Berre / Choisy | FRANCE | |
Profile | Petroleum Refinery and terminals. Truck and ship loading | ||
SYMEX Supply | 4 Vapour Recovery Units for gasoline | ||
VRU Type | SN 4070, SN7220, SN 7280 B with Liquid ring vacuum pumps | ||
Capacity | 1 140 to 3 800 m3/4h | Emission limit | 2 g/Nm3 |
Site |
|
| |
Profile | Petroleum Refinery and Truck terminals | ||
SYMEX Supply | 9 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1040 / SN 1080 / SN 1098 / SN 2080 / SN2098 with Dry screw vacuum pumps | ||
Capacity | 350 to 2 200 m3/4h | Emission limit | 35 g/Nm3 |
Site |
|
| |
Profile | Truck and railcar terminal | ||
SYMEX Supply | 3 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1120 D8 / 3120 D12 / 4120 D12 with Dry screw vacuum pump | ||
Capacity | 740 to 4 872 m3/4h | Emission limit | 10 g/Nm3 |
Site | Village-Neuf | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1110 D10 with Dry screw vacuum pump | ||
Capacity | 1 320 m3/4h | Emission limit | 5 g/Nm3 |
Site | Skaramanga, Dendropotamos, Iraklion, Lesvos, Alexandroupolis, Rodos, Amphilochia | GREECE | |
Profile | Truck terminals | ||
SYMEX Supply | 7 Vapour Recovery Units for gasoline | ||
VRU Type | SN 1040 D6 / 1080 D6 / 1100 D8 with Dry screw vacuum pump | ||
Capacity | 350 to 1 750 m3/4h | Emission limit | 35 g/Nm3 |
Site | Kavala | GREECE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline and diesel | ||
VRU Type | SN 1120 D8 with Dry screw vacuum pump | ||
Capacity | 1 080 m3/4h | Emission limit | 35 g/Nm3 |
Site | Port-Jérôme | FRANCE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D6 with Dry screw vacuum pump | ||
Capacity | 864 m3/4h | Emission limit | 10 g/Nm3 |
Site | Chania | GREECE | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1120 D8 with Dry screw vacuum pump | ||
Capacity | 1 080 m3/4h | Emission limit | 35 g/Nm3 |
Site | Larnaca | CYPRUS | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 2120 D12 with Dry screw vacuum pump | ||
Capacity | 2 160 m3/4h | Emission limit | 35 g/Nm3 |
Site | Ashkelon | ISRAEL | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1080 D6 with Dry screw vacuum pump | ||
Capacity | 900 m3/4h | Emission limit | 20 g/Nm3 |
Site | Larnaca | CYPRUS | |
Profile | Truck terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 1120 D8 with Dry screw vacuum pump | ||
Capacity | 1 296 m3/4h | Emission limit | 35 g/Nm3 |
Site | Salawat | RUSSIA | |
Profile | Railcar terminal | ||
SYMEX Supply | 1 Vapour Recovery Unit for gasoline | ||
VRU Type | SN 2100 D8 with Dry screw vacuum pump | ||
Capacity | 2 240 m3/4h | Emission limit | 10 g/Nm3 |